BBSomfai catalogue32 entries
| Reference | Title | Key | Year | Duration | Diff. | Open |
|---|
| 11 | Scherzo (oder Fantasie) | — | 1897 | — | — | |
| 27 | 4 Piano Pieces | — | 1903 | — | — | |
| 31 | Marche funèbre | — | 1903 | — | — | |
| 36a | Rhapsody | — | 1904 | 21′00″ | — | |
| 38 | Petits Morceaux | — | 1905 | — | — | |
| 45b | 3 Hungarian Folksongs from the Csík District | — | 1907 | — | 6 | |
| 49 | 2 Elegies | — | 1908 | — | — | |
| 50 | 14 Bagatelles | — | 1908 | — | — | |
| 51 | 10 Easy Pieces | — | 1908 | — | — | |
| 53 | For Children, Vol. II | — | 1908 | — | — | |
| 53 | For Children, Vol. I | — | 1908 | — | — | |
| 54 | 7 Sketches | — | 1908 | — | — | |
| 55 | 3 Burlesques | — | 1908 | — | — | |
| 56 | 2 Romanian Dances | — | 1910 | — | — | |
| 58 | 4 Dirges | — | 1909 | — | — | |
| 63 | Allegro barbaro | — | 1911 | — | 10 | |
| 66 | The First Term at the Piano | — | 1913 | — | 3 | |
| 67 | Romanian Christmas Carols | — | 1915 | — | AMusA | |
| 68 | Romanian Folk Dances | — | 1915 | 4′02″ | — | |
| 69 | Sonatina | — | 1915 | 3′47″ | — | |
| 70 | Suite | — | 1916 | 8′30″ | — | |
| 79 | 15 Hungarian Peasant Songs | — | 1914 | 14′00″ | — | |
| 80b | 3 Hungarian Folktunes | — | 1914 | — | — | |
| 81 | 3 Studies | — | 1918 | — | 10 | |
| 83 | 8 Improvisations on Hungarian Peasant Songs | — | 1920 | — | — | |
| 86b | Dance Suite (piano reduction) | — | 1925 | — | — | |
| 88 | Piano Sonata | — | 1926 | 15′00″ | — | |
| 89 | Out of Doors | — | 1926 | 13′23″ | — | |
| 90 | 9 Little Piano Pieces | — | 1926 | — | — | |
| 92 | 3 Rondos on Slovak Folk Tunes | — | 1916 | — | — | |
| 105 | Mikrokosmos | — | 1926 | — | — | |
| 113 | Petite Suite | — | 1936 | — | — | |
Sz.Szőllősy catalogue31 entries
| Reference | Title | Key | Year | Duration | Diff. | Open |
|---|
| 8 | Scherzo (oder Fantasie) | — | 1897 | — | — | |
| 21 | Marche funèbre | — | 1903 | — | — | |
| 22 | 4 Piano Pieces | — | 1903 | — | — | |
| 26 | Rhapsody | — | 1904 | 21′00″ | — | |
| 35a | 3 Hungarian Folksongs from the Csík District | — | 1907 | — | 6 | |
| 38 | 14 Bagatelles | — | 1908 | — | — | |
| 39 | 10 Easy Pieces | — | 1908 | — | — | |
| 41 | 2 Elegies | — | 1908 | — | — | |
| 42 | For Children, Vol. II | — | 1908 | — | — | |
| 42 | For Children, Vol. I | — | 1908 | — | — | |
| 43 | 2 Romanian Dances | — | 1910 | — | — | |
| 44 | 7 Sketches | — | 1908 | — | — | |
| 45 | 4 Dirges | — | 1909 | — | — | |
| 47 | 3 Burlesques | — | 1908 | — | — | |
| 49 | Allegro barbaro | — | 1911 | — | 10 | |
| 53 | The First Term at the Piano | — | 1913 | — | 3 | |
| 55 | Sonatina | — | 1915 | 3′47″ | — | |
| 56 | Romanian Folk Dances | — | 1915 | 4′02″ | — | |
| 57 | Romanian Christmas Carols | — | 1915 | — | AMusA | |
| 62 | Suite | — | 1916 | 8′30″ | — | |
| 66 | 3 Hungarian Folktunes | — | 1914 | — | — | |
| 71 | 15 Hungarian Peasant Songs | — | 1914 | 14′00″ | — | |
| 72 | 3 Studies | — | 1918 | — | 10 | |
| 74 | 8 Improvisations on Hungarian Peasant Songs | — | 1920 | — | — | |
| 77 | Dance Suite (piano reduction) | — | 1925 | — | — | |
| 80 | Piano Sonata | — | 1926 | 15′00″ | — | |
| 81 | Out of Doors | — | 1926 | 13′23″ | — | |
| 82 | 9 Little Piano Pieces | — | 1926 | — | — | |
| 84 | 3 Rondos on Slovak Folk Tunes | — | 1916 | — | — | |
| 105 | Petite Suite | — | 1936 | — | — | |
| 107 | Mikrokosmos | — | 1926 | — | — | |
Op.Opus numbers10 entries
| Reference | Title | Key | Year | Duration | Diff. | Open |
|---|
| 1 | Rhapsody | — | 1904 | 21′00″ | — | |
| 6 | 14 Bagatelles | — | 1908 | — | — | |
| 8a | 2 Romanian Dances | — | 1910 | — | — | |
| 8b | 2 Elegies | — | 1908 | — | — | |
| 8c | 3 Burlesques | — | 1908 | — | — | |
| 9a | 4 Dirges | — | 1909 | — | — | |
| 9b | 7 Sketches | — | 1908 | — | — | |
| 14 | Suite | — | 1916 | 8′30″ | — | |
| 18 | 3 Studies | — | 1918 | — | 10 | |
| 20 | 8 Improvisations on Hungarian Peasant Songs | — | 1920 | — | — | |